Crest Glory Days 2003 - RACE TIMES
NUMBER NAME   TIME GENDER DISTANCE  AGE CATEGORY
               
 
252 SUMMERS-LUBAR, GEORGE PR 0:23:49 M 5      10.56 5M11
281 PUNNETT, ALEXANDER PR 0:24:00 M 5      11.64 5M11
251 BLAIR, PHILLIP PR 0:28:08 M 5      10.32 5M11
299 KOWAL,MICHAEL PR 0:32:41 M 5        8.11 5M11
 
295 MIRAU,BLAIR PR 0:22:50 M 5      13.48 5M12
253 BUTTERWORTH,ADAM PR 0:26:38 M 5      13.22 5M12
 
285 GERMAN,DOUGLAS PR 0:20:36 M 5      16.25 5M16
286 GARCIA,J. DAVE PR 0:21:33 M 5      17.96 5M16
280 PUNNETT, BENJAMIN PR 0:22:00 M 5      16.68 5M16
296 CLAUSEN,JACOB PR 0:22:26 M 5      17.74 5M16
282 CHAU,DANIEL PR 0:23:01 M 5      17.83 5M16
 
279 SEIDEL,MARK PR 0:21:06 M 5      23.66 5M20
277 MIRAU, BRAD PR 0:22:36 M 5      39.47 5M20
254 MACKERETH,DOUG PR 0:24:23 M 5      28.49 5M20
255 KUCHER,TIM PR 0:24:24 M 5      38.61 5M20
 
300 HANSEN,NIELS PR 0:19:53 M 5      44.39 5M40
278 BUELL,MICHAEL PR 0:20:23 M 5      42.96 5M40
284 HAMILTON,MIKE PR 0:20:51 M 5      43.47 5M40
257 BUTTERWORTH,LUCKY PR 0:22:06 M 5      40.45 5M40
256 PIERCE, TERRY PR 0:23:06 M 0      51.39 5M40
 
119 PAYNE,BRIAN PR 1:06:08 M 10      13.63 10M19
 
108 DAVIES, SHAUN PR 0:36:29 M 0      32.23 10M20
121 STOKES,SHAYNE QUALICUM BEACH 0:38:09 M 10      31.04 10M20
129 GUIDO,MARTIN TERRACE 0:42:02 M 10      29.45 10M20
127 MARSHALL, TRENT PR 0:42:49 M 10      34.82 10M20
100 TREE,CHARLES PR 0:42:55 M 10      25.65 10M20
101 MERRICK, STEVE PR 0:46:51 M 10      38.36 10M20
128 POMPONIO, REMO PR 0:47:53 M 0      32.70 10M20
 
103 LUBAR, JOHN PR 0:46:05 M 10      53.22 10M40
120 BLAIN, ROBERT PR 0:46:49 M 10      43.17 10M40
114 NELSON, JOHN PR 0:49:39 M 10      60.74 10M40
126 WHITAKER,TREVOR TERRACE 0:50:27 M 10      48.62 10M40
117 MAITLAND, BILL HAZELTON 0:51:30 M 10      43.72 10M40
123 COOPER,ED TERRACE 0:51:52 M 10      47.77 10M40
 
 
258 BUTTERWORTH,ALYCIA PR 0:23:20 F 5      10.61 5F11
273 SAVORELLI,TAYLOR PR 0:39:40 F 5        8.27 5F11
291 BLAIN, AIMEE PR 0:42:46 F 5      11.25 5F11
 
275 DUDAS, JESSICA PR 0:24:07 F 5      15.96 5F12
259 SUMMERS-LUBAR, TANSEY PR 0:24:43 F 5      12.40 5F12
292 BLAIN,MICHELLE PR 0:30:37 F 5      14.97 5F12
 
301 LAWSON,DANIELLE PR 0:23:45 F 5      18.91 5F16
260 SHEASGREEN,AMBER PR 0:28:18 F 5      17.42 5F16
 
298 GARON,ROBYN PR 0:23:51 F 5      20.82 5F20
262 GRAHAM,SARAH PR 0:26:02 F 5      26.37 5F20
115 WIST,JOLIE PR 0:26:18 F 5      24.60 5F20
105 CORMIER,MARY-JEAN PR 0:26:19 F 5      32.14 5F20
263 HOLKESTAD,ROSE PR 0:26:51 F 5      39.76 5F20
297 JOHNSTON,LAURA PR 0:28:43 F 5      21.57 5F20
293 BURROWS,MARJA TERRACE 0:32:05 F 5      37.04 5F20
276 DOMREIS, JAMIE PR 0:32:39 F 5      38.42 5F20
261 STEWART,LYNETTE PR 0:33:46 F 5      30.19 5F20
272 STRETTAN,TRACEY PR 0:35:50 F 5      37.30 5F20
290 MAITLAND, EVIE HAZELTON 0:39:59 F 5      37.71 5F20
288 YOUNGMAN,ROBYN PR 0:46:58 F 5      38.71 5F20
 
268 BLAIR, DENISE PR 0:22:13 F 5      40.63 5F40
269 KUCHER, CAROLYN PR 0:24:09 F 5      40.68 5F40
294 MILLER,CHERYL PR 0:26:20 F 5      46.02 5F40
267 GRAF,DONNA TERRACE 0:27:36 F 5      55.48 5F40
266 LEONARD,BARB PR 0:30:03 F 5      52.89 5F40
283 WITHERLY,RHODA PR 0:30:08 F 5      53.39 5F40
287 RILEY,MOIRA PR 0:30:36 F 5      51.99 5F40
271 MARTIN,JENNI PR 0:31:23 F 5      40.72 5F40
264 CAMERON,JOAN PR 0:33:08 F 5      51.65 5F40
265 SMALLWOOD,MAXINE TERRACE 0:39:14 F 5      74.22 5F40
274 MOVOLD,SHANNON PR 0:39:29 F 5      44.79 5F40
270 SAVORELLI, DARLENE PR 0:39:54 F 5      52.96 5F40
289 KING,FLORENCE PR 0:43:02 F 5      50.21 5F40
 
 
130 EDWARDS,KYRIE-LYNN PR 0:47:59 F 10      14.57 10F19
125 WHITAKER,LAURA TERRACE 0:51:35 F 10      15.86 10F19
 
122 MCDONALD,KAREN PR 0:48:33 F 10      29.89 10F20
109 CROSS,SANDRA PR 0:54:05 F 10      31.02 10F20
104 CAVIN, MARGARET PR 0:55:11 F 10      36.81 10F20
118 GREENE, ERIN PR 0:59:37 F 10      33.20 10F20
112 CARRIGAN,BERNITA PR 1:02:35 F 10      34.11 10F20
 
102 GONCALVES,JOSE PR 0:00:00 M 10      45.33 10M40
110 MILLER,GREG VANCOUVER 0:00:00 M 10      52.02 10M40
107 NARBONNE, SUZETTE PR 0:51:28 F 10      41.42 10F40
106 JONES,SANDRA PR 0:52:25 F 10      44.46 10F40
116 JONES,PADDY PR 0:57:38 F 10      47.44 10F40
111 ANDERSON,LISA PR 1:02:36 F 10      44.22 10F40
124 WHITAKER,EVELYN TERRACE 1:07:17 F 10      43.73 10F40
113 MCDERMOTT,MARIAN PR 1:19:59 F 10      48.97 10F40
 
 
59 NELSON, LILLIAN PR 0:47:13 F 5      60.16 WALK
57 MERRICK,ARNOLD WINNEPEG 0:47:17 M 5      62.99 WALK
58 MERRICK,DOREEN WINNEPEG 0:47:19 F 5      60.02 WALK