Crest Glory Days 2002 - RACE TIMES
NUMBER NAME   TIME GENDER DISTANCE  AGE CATEGORY
               
680 EDWARDS,KYRIE-LYNN PR 0:48:10 F 5      11.46 10F19
590 HRCHIRCHEK,DANIELLE M PR 0:00:00 F 5      11.79 10F19
 
671 MOVOLD,SHELLEY PR 0:49:47 F 5      12.46 10F20
592 NELSON,JULIA PR 0:50:37 F 5      14.96 10F20
663 IKARI,WINNIE PR 1:02:29 F 5      31.91 10F20
678 FOWLER,SHEILA PR 1:07:42 F 5      29.48 10F20
591 BORCK,BILLIE PR 0:00:00 F 5      25.95 10F20
676 BAKER,BONNIE PR 0:00:00 F 5      20.23 10F20
 
681 POLANCO,CAROLINA TERRACE 0:46:03 F 5      39.63 10F40
672 MCFAYDEN,DEBBIE PR 0:50:45 F 5      51.90 10F40
667 NARBONNE, SUZETTE PR 0:50:57 F 5      50.99 10F40
594 JONES,SANDRA PR 0:51:44 F 5      52.39 10F40
673 JONES,PADDY PR 0:56:22 F 5      47.92 10F40
684 WILLIAMS, LAUREN PR 0:59:39 M 5      10.64 10F40
686 SULLIVAN,SUE PR 1:02:12 M 5        9.32 10F40
 
662 BISHOP,BRODY PR 0:41:57 M 5      15.68 10M19
665 ROBINSON, IAN PR 0:53:18 M 5      13.04 10M19
682 STOKES, CHRISTOPHER PR 0:53:18 M 5      15.03 10M19
677 PAYNE,BRIAN PR 1:02:12 M 5      49.83 10M19
685 SAMPSON,AMOS PR 0:00:00 M 5      47.13 10M19
 
595 NELSON,JOSEPH PR 0:36:30 M 5      42.48 10M20
668 MERRICK, STEVE PR 0:46:46 M 5      12.78 10M20
675 MACKERETH,DOUG PR 0:51:06 M 5      37.62 10M20
 
598 DUDAS,BRUCE PR 0:39:46 F 5      45.03 10M40
669 BLAIN, ROBERT PR 0:44:40 F 5      12.22 10M40
597 CLIFFORD, JIM HAZELTON 0:45:50 F 5      32.20 10M40
670 LUBAR, JOHN PR 0:45:58 F 5      39.68 10M40
683 MAITLAND, BILL HAZELTON 0:47:14 F 5      13.98 10M40
666 HERMANSEN,RAY PR 0:47:28 M 5      23.16 10M40
679 HANSEN, DON PR 0:47:46 F 5      11.40 10M40
664 PIERCE,TERRY PR 0:49:20 F 5      51.96 10M40
599 NELSON, JOHN PR 0:49:49 F 5        7.27 10M40
596 COOPER, ED TERRACE 0:54:45 F 5      43.52 10M40
674 MILLER,GREG VANCOUVER 1:01:58 M 5      37.13 10M40
 
30 SUMMERS-LUBAR, TANSEY PR 0:27:05 F 5      22.02 5F11
1 BLAIR, ROCHELLE PR 0:28:26 F 5      17.82 5F11
42 HILL,CALLIE PR 0:29:49 M 5      14.94 5F11
2 NELSON, SHIRLEY PR 0:32:14 M 5      38.47 5F11
32 SAVORELLI,TAYLOR PR 0:38:21 M 5      12.48 5F11
 
28 BLAIN,MICHELLE PR 0:27:51 M 5      11.25 5F12
4 DUDAS, JESSICA PR 0:28:07 F 5      28.90 5F12
48 WILLIAMS, SARAH PR 0:28:12 F 5      11.68 5F12
25 PARENT,ZOEY PR 0:28:15 F 5      40.74 5F12
3 PUNNETT, KATHERINE PR 0:29:43 F 5      40.13 5F12
 
36 BURGHARDT,HILARY PR 0:23:45 F 5      37.42 5F16
54 LAWSON,DANIELLE PR 0:24:57 M 5      47.90 5F16
 
9 BLAIR, DENISE PR 0:22:16 M 5      11.20 5F20
7 HUDSON,KIRSTIE PR 0:23:40 F 5      13.16 5F20
41 MCDONALD,KAREN PR 0:25:04 M 5      25.60 5F20
27 KUCHER, CAROLYN PR 0:25:14 M 5      33.23 5F20
26 GREENE, ERIN PR 0:27:04 M 5      13.32 5F20
6 PORCHER,JENNIFER PR 0:27:35 F 5      48.17 5F20
8 WITHERLY,KATE PR 0:28:20 M 5      50.78 5F20
44 STOUFFER,SHERI PR 0:29:20 F 5      17.91 5F20
35 MILLER,LANA PR 0:29:30 M 5      43.39 5F20
5 HUNT,NEDA CANSO 0:31:43 F 10      16.92 5F20
45 DOMREIS, JAMIE PR 0:34:20 F 10      32.38 5F20
 
24 MILLER,CHERYL PR 0:24:24 F 10      26.38 5F40
52 ELLIOT, LOIS PR 0:25:24 F 10      43.46 5F40
33 OBERREITER,CHARLOTTE PR 0:25:37 M 10      29.67 5F40
13 CLIFFORD, JOANNE HAZELTON 0:27:33 M 10      46.78 5F40
10 LEONARD,BARB PR 0:32:02 M 10      48.42 5F40
11 RILEY,MOIRA PR 0:32:17 M 10      47.54 5F40
43 HILL, JO-ANN PR 0:32:33 M 10      59.74 5F40
12 WITHERLY,RHODA PR 0:33:08 M 10      17.96 5F40
31 SAVORELLI, DARLENE PR 0:38:22 F 10      31.50 5F40
 
14 PUNNETT, ALEXANDER PR 0:24:50 M 10      50.39 5M11
15 BLAIR, PHILLIP PR 0:25:16 M 10      13.01 5M11
47 BAGUIO JR., JOHNATHON PR 0:31:35 M 10      59.08 5M11
40 HALDANE,KENNETH PR 0:38:21 F 10      40.42 5M11
 
37 MOORE,ADAM PR 0:24:14 M 10      37.36 5M12
51 RUSHTON,ROBERT PR 0:24:46 M 10      42.17 5M12
22 HERMANSEN,RYAN PR 0:27:01 M 10      52.22 5M12
18 NELSON, CHRIS PR 0:27:39 F 10      30.10 5M12
39 MIRAU,BLAIR PR 0:28:03 F 10      45.09 5M12
17 COOPER, WILLIAM PR 0:32:40 F 10      46.44 5M12
16 PUNNETT, BENJAMIN PR 5:00:00 M 10      51.02 5M12
 
49 ALLEN,SCOTT PR 0:19:28 M 10      27.50 5M20
29 CROSBY, CURTIS PR 0:20:19 F 10      32.87 5M20
34 WIGMORE, MARK PR 0:22:10 M 10      12.64 5M20
50 BELLIS,ANDREW PR 0:24:40 F 10      30.19 5M20
23 KUCHER,TIM PR 0:25:34 M 10      52.82 5M20
38 MIRAU, BRAD PR 0:28:03 F 10      13.57 5M20
 
46 LAWSON,RAY PR 0:20:05 F 10      52.39 5M40
55 HANSEN,NIELS PR 0:20:40 M 10      12.50 5M40
21 HAMILTON,MIKE PR 0:21:17 M 10      42.72 5M40
20 WAGNER,DAN PR 0:21:47 F 10      44.09 5M40
53 COONS, GARY PR 0:24:11 M 10      17.98 5M40
19 PUNNETT,ROBERT PR 0:26:14 F 10      41.77 5M40
 
969 GRAF,DONNA TERRACE 0:42:10 M 5      80.22 WALK
965 SMALLWOOD,MAXINE TERRACE 0:42:47 F 5      73.22 WALK
971 BURGHARDT,BRENDA PR 0:42:49 F 5      27.31 WALK
972 REGUSH,GINA PR 0:43:12 F 5      28.00 WALK
977 MACDONALD,AUDREY PORT EDWARD 0:45:45 F 5      59.17 WALK
966 BOLTON,MAVOURNEEN PR 0:50:32 F 5      54.48 WALK
967 DANROTH,CHRISTINE PR 0:50:32 M 5        7.65 WALK
964 GOODVIN,CECIL R TERRACE 0:53:17 F 5      45.39 WALK
974 MAITLAND,MARY-JANE SMITHERS 0:53:27 F 5      48.52 WALK
973 CICCONE,BETTY PR 0:53:28 F 5      49.13 WALK
970 WIGMORE, MATTHEW PR 0:57:26 F 5      44.76 WALK
968 NELSON, LILLIAN PR 0:57:29 M 5        5.03 WALK
975 WIGMORE,CHRISTIAN PR 0:58:14 M 5      59.47 WALK
976 PORCHER,ERWIN PR 0:58:14 F 5      52.81 WALK